Tuition & Fees
Fall 2023–Summer 2024 Academic Year
Tuition | Cost |
Undergraduate Courses | $651 / credit hour |
Nebraska Medicine Partnership Rate: Undergraduate Courses | $423 / credit hour |
Community Educational Partnership: Undergraduate Courses | $456/ credit hour |
Graduate Courses: MSN & MHA Nurse Anesthesia DNP & Ed.D. |
$718/ credit hour $1082/ credit hour $941/ credit hour |
Nebraska Medicine Partnership Rate: MSN & MHA Courses | $467/ credit hour |
Nebraska Medicine Partnership Rate: DNP & Ed.D. Courses | $753/ credit hour |
Community Educational Partnership: Graduate Courses | $503/ credit hour |
Community Educational Partnership: DNP & Ed.D. Courses | $753/ credit hour |
Nursing Workforce Educational Rate: RN to BSN and RN to MSN Undergraduate Nursing Courses |
$325/ credit hour |
Select your degree for more information regarding tuition and fees.
Additional Fees & Charges | Cost |
Advanced Placement Exam Fee | Varies by exam |
Application Fee | $35 / each |
Graduation Application Fee | $100 / each |
Health & Safety Fees/Certified Profile | Paid directly by student* |
Change of Registration Fee | $25 / each |
Enrollment Fee (first-time students) |
$150 / each $1000 / each |
Late Payment Fee (charge per month, max of 4 per semester) | $35 / each |
Late Registration Fee | $50 / each |
Life Learning Evaluation Fee | 50 percent of tuition |
Transcripts (all students) | $10 / each |
Interprofessional education – IPE Course Fee IPE 301 | $124 / student |
Badge Replacement Fee | $25 / each |
The student fees for health and safety will be the responsibility of the student per specific program requirements. Estimated expense per student is $30-125.
Miscellaneous | Cost |
Test Proctor Fee (outside 30 mile radius) | Cost varies |
Test Proctor Fee (On Campus) | Free |
Payment Plan Service Charge | $35 / semester |
Returned Check Fee | $35 / each |
Nebraska Medicine Parking Fee | Contact Parking Services at 402.559.8580 |
Residence Hall Rate | See Housing Costs & Contracts |
Out of Pocket Expenses
All Programs | Cost |
Package price will vary depending on program | Range of $14-$158 / student |
Castlebranch (account, background check and drug screen) | Vary per program $14-$140.00 / student |
My Clinical Exchange | Range of $20-$40 / student |
Note: All tuition, fees, policies and programs are subject to change. Notice of any change will be communicated to students, faculty and staff.